Klim Size Chart
How to Measure
HEAD: Measure circumference of head just above top of ears, and 1 inch (2.54 cm) above eyebrows.
SLEEVE: With your arm fully extended, measure from the center back of neck at spine to the wrist bone.
CHEST: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
WAIST: Measure around natural waist with a loose tape.
HIP & SEAT: Place the measuring tape around the body at the fullst part of the lower hip, feet together.
INSEAM: Without shoes; measure on inside of leg from groin to the floor.
HAND: Measure circumference around your dominate palm at the widest point.
|
MEN'S SIZING
in inches
SIZE - NUMERIC | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
HIP | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 |
INSEAM - REGULAR | 30 | 31 | 32 | 32 | 32 | 32 | 33 | 33 |
INSEAM - TALL | 34 | 34 | 35 | 35 | 35 | 35 | 36 | 36 |
SIZE - ALPHA | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
CHEST | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
WAIST | 31-33 | 35-37 | 39-41 | 43-45 | 47-49 | 51-53 | 55-57 | 59-61 |
HIP | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
SLEEVE | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 35-36 | 33-34 | 33-34 |
INSEAM - SHORT | 28 | 29 | 30 | 31 | 31 | 31 | 31 | 31 |
INSEAM - REGULAR | 30 | 31 | 32 | 33 | 33 | 32 | 33 | 33 |
INSEAM - TALL | 33 | 34 | 35 | 36 | 36 | 36 | 36 | 36 |
WOMEN'S SIZING
in inches
SIZE - NUMERIC | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
WAIST | 25-26.5 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-42 |
HIP | 34-35.5 | 36-37 | 38-39 | 40-42 | 43-45 | 46-48 | 49-51 |
INSEAM - SHORT | 28 | 28 | 28 | 28 | 28 | 29 | 29 |
INSEAM - REGULAR | 30 | 30 | 30 | 30 | 30 | 31 | 31 |
INSEAM - TALL | 33 | 33 | 33 | 33 | 33 | 34 | 34 |
SIZE - ALPHA | XS | SM | MD | LG | XL | 2XL | |
CHEST | 29-31 | 32-34 | 35-38 | 39-42 | 43-46 | 47-50 | |
WAIST | 23-25 | 26-28 | 29-32 | 33-36 | 37-40 | 41-44 | |
HIP | 32-34 | 35-37 | 38-41 | 42-45 | 46-49 | 50-53 | |
SLEEVE | 29 | 29 | 30 | 31 | 31 | 31 | |
INSEAM - SHORT | 27 | 27 | 28 | 29 | 29 | 29 | |
INSEAM - REGULAR | 29 | 29 | 30 | 31 | 31 | 31 | |
INSEAM - TALL | 32 | 32 | 33 | 34 | 34 | 34 |
KRIOS HELMET SIZE CHART
HEAD CIRCUMFERENCE (cm) | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 64-65 | |
HELMET SIZE | S | M | L | XL | 2XL | 3XL | |
COMFORT LINER | S, M | L, XL, 2XL, 3XL | |||||
CHEEK PADS | S-25cm, M-20cm | L-25cm, XL-20cm, 2XL-15cm, 3XL-10cm |
MEN | ||||||||||
USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
EU | 37.5 | 38.5 | 40 | 41 | 42.5 | 44 | 45 | 46 | 47.5 | 49 |
JAPAN | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
WOMEN | ||||||||||
USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
EU | 36 | 37.5 | 38.5 | 40 | 41 | 42.5 | 44 | |||
JAPAN | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
SM | MD | LG | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
MEN'S GLOVES | in. | 7.5 - 8 | 8.5 - 9 | 9 - 9.5 | 10 - 10.5 | 10.5 - 11.5 | 11.5 - 12 |
cm | 19 - 21 | 21 - 23 | 23 - 25 | 25 - 27 | 27 - 29 | 29 - 31 | |
WOMEN'S GLOVES | in. | 5 - 5.5 | 6 - 6.5 | 7 | 7.5 - 8 | 8.5 - 9 | |
cm | 13 - 14 | 15 - 16 | 17 - 18 | 19 - 21 | 21 - 23 |
Sizing Chart For The Kodiak Jacket and Pants
KODIAK JACKET EUROPEAN FIT GUIDE |
|||||||||
D-Size (Short) | Regular | Tall | |||||||
Height Range | 171cm-177cm | 180cm-186cm | 189cm-198cm | ||||||
D- Size (Short) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Chest | N/A | 99.5cm-103.5cm | 104cm-107.5cm | 108cm-111.5cm | 112cm-115cm | 115.5cm-118.5cm | 119cm-122.5cm | 123cm- 126.5cm | |
Waist | N/A | 92cm-96.5cm | 97cm-101cm | 101.5cm-106cm | 106.5cm-111.5cm | 112cm-116.5cm | 117cm-121.5cm | 122cm-126.5cm | |
Regular | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Chest | 96cm-99cm | 99.5cm-103.5cm | 104cm-107.5cm | 108cm-111.5cm | 112cm-115cm | 115.5cm-118.5cm | 119cm-122.5cm | 123cm- 126.5cm | 127cm-130.5cm |
Waist | 84cm-87.5cm | 88cm-91.5cm | 92cm-96.5cm | 97cm-101.5cm | 102cm-106.5cm | 107cm-111.5cm | 112cm-116.5cm | 117cm-121.5cm | 122cm- 126.5cm |
Tall | 102 | 106 | 110 | 114 | 118 | ||||
Chest | 96cm-99cm | 99.5cm-103.5cm | 104cm-107.5cm | 108cm-111.5cm | 112cm-115cm | ||||
Waist | 84cm-87.5cm | 88cm-91.5cm | 92cm-96.5cm | 97cm-101.5cm | 102cm-106.5cm |
KODIAK PANT EUROPEAN FIT GUIDE |
|||||||||
D-Size (Short) | Regular | Tall | |||||||
Height Range | 171cm-177cm | 180cm-186cm | 189cm-198cm | ||||||
D- Size (Short) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Chest | N/A | 99.5cm-103.5cm | 104cm-107.5cm | 108cm-111.5cm | 112cm-115cm | 115.5cm-118.5cm | 119cm-122.5cm | 123cm- 126.5cm | |
Waist | N/A | 92cm-96.5cm | 97cm-101cm | 101.5cm-106cm | 106.5cm-111.5cm | 112cm-116.5cm | 117cm-121.5cm | 122cm-126.5cm | |
Regular | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Chest | 96cm-99cm | 99.5cm-103.5cm | 104cm-107.5cm | 108cm-111.5cm | 112cm-115cm | 115.5cm-118.5cm | 119cm-122.5cm | 123cm- 126.5cm | 127cm-130.5cm |
Waist | 84cm-87.5cm | 88cm-91.5cm | 92cm-96.5cm | 97cm-101.5cm | 102cm-106.5cm | 107cm-111.5cm | 112cm-116.5cm | 117cm-121.5cm | 122cm- 126.5cm |
Tall | 102 | 106 | 110 | 114 | 118 | ||||
Chest | 96cm-99cm | 99.5cm-103.5cm | 104cm-107.5cm | 108cm-111.5cm | 112cm-115cm | ||||
Waist | 84cm-87.5cm | 88cm-91.5cm | 92cm-96.5cm | 97cm-101.5cm | 102cm-106.5cm |