The legendary Kodiak Pant is a premium touring piece, redesigned and loaded with features ready for grand journeys.
Major comfort upgrades include comprehensive adjustment features, stretch gussets for mobility and new material layouts to make big rides even more comfortable.
Shell/construction
- 3-layer Gore-Tex pro shell
- Guaranteed to Keep You Dry®
- Stretch Gore-Tex fabric crotch gusset for mobility
- Perforated goat leather overlays on knees
- 630D Cordura® twisted yarn overlays seat & inner lower legs
- 3M™ Scotchlite™ reflective material
- Biomotion recognition
- Waterproof fly gusset
- YKK® zippers
- CE A rating certified to EN 17092-4
Armour system
- D3O® CE LP2 Pro armour knees & hips
- Knee armour is adjustable, all armour is removable
Ventilation
- 2 thigh intake vents
- 2 thigh exhaust vents
Storage
- 2 billowed cargo pockets
Fit/comfort
- EU sizing
- Moisture-wicking breathable mesh liner
- Comfort waist liner material
- Adjustable elastic waist
- 2 quick-adjust knee straps
- Bottom cuff snap adjust w/zipper for easy entry
- Seamless crotch design for comfort & mobility
- Jacket-pant zip connection
- Includes Klim deluxe suspenders
Sizing Chart For The Kodiak Pant and Jacket
KODIAK PANT EUROPEAN FIT GUIDE |
|||||||||
D-Size (Short) | Regular | Tall | |||||||
Height Range | 171cm-177cm | 180cm-186cm | 189cm-198cm | ||||||
D- Size (Short) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Chest | N/A | 99.5cm-103.5cm | 104cm-107.5cm | 108cm-111.5cm | 112cm-115cm | 115.5cm-118.5cm | 119cm-122.5cm | 123cm- 126.5cm | |
Waist | N/A | 92cm-96.5cm | 97cm-101cm | 101.5cm-106cm | 106.5cm-111.5cm | 112cm-116.5cm | 117cm-121.5cm | 122cm-126.5cm | |
Regular | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Chest | 96cm-99cm | 99.5cm-103.5cm | 104cm-107.5cm | 108cm-111.5cm | 112cm-115cm | 115.5cm-118.5cm | 119cm-122.5cm | 123cm- 126.5cm | 127cm-130.5cm |
Waist | 84cm-87.5cm | 88cm-91.5cm | 92cm-96.5cm | 97cm-101.5cm | 102cm-106.5cm | 107cm-111.5cm | 112cm-116.5cm | 117cm-121.5cm | 122cm- 126.5cm |
Tall | 102 | 106 | 110 | 114 | 118 | ||||
Chest | 96cm-99cm | 99.5cm-103.5cm | 104cm-107.5cm | 108cm-111.5cm | 112cm-115cm | ||||
Waist | 84cm-87.5cm | 88cm-91.5cm | 92cm-96.5cm | 97cm-101.5cm | 102cm-106.5cm |
KODIAK JACKET EUROPEAN FIT GUIDE |
|||||||||
D-Size (Short) | Regular | Tall | |||||||
Height Range | 171cm-177cm | 180cm-186cm | 189cm-198cm | ||||||
D- Size (Short) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Chest | N/A | 99.5cm-103.5cm | 104cm-107.5cm | 108cm-111.5cm | 112cm-115cm | 115.5cm-118.5cm | 119cm-122.5cm | 123cm- 126.5cm | |
Waist | N/A | 92cm-96.5cm | 97cm-101cm | 101.5cm-106cm | 106.5cm-111.5cm | 112cm-116.5cm | 117cm-121.5cm | 122cm-126.5cm | |
Regular | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Chest | 96cm-99cm | 99.5cm-103.5cm | 104cm-107.5cm | 108cm-111.5cm | 112cm-115cm | 115.5cm-118.5cm | 119cm-122.5cm | 123cm- 126.5cm | 127cm-130.5cm |
Waist | 84cm-87.5cm | 88cm-91.5cm | 92cm-96.5cm | 97cm-101.5cm | 102cm-106.5cm | 107cm-111.5cm | 112cm-116.5cm | 117cm-121.5cm | 122cm- 126.5cm |
Tall | 102 | 106 | 110 | 114 | 118 | ||||
Chest | 96cm-99cm | 99.5cm-103.5cm | 104cm-107.5cm | 108cm-111.5cm | 112cm-115cm | ||||
Waist | 84cm-87.5cm | 88cm-91.5cm | 92cm-96.5cm | 97cm-101.5cm | 102cm-106.5cm |
- Short
- Regular
- Tall
- 28
- 30 (out of stock)
- 60
- 58 (out of stock)
- 56
- 52
- 54 (out of stock)
- 50
- 48 (out of stock)
- 31 (out of stock)
- 29
- 27 (out of stock)
- 26
- 62 (out of stock)
- 114
- 106
- 25
- 102 (out of stock)
- 110 (out of stock)
- 64 (out of stock)
- Navy Blue
- Cool Gray (out of stock)
- Stealth Black
KLIM Technical Riding Gear Klim is a global leader in designing, developing, sourcing and distributing the most advanced powersports apparel for the motorcycle rider. Utilizing the world’s highest technologies in waterproof, breathable, durable and comfortable materials, like GORE-TEX products, KLIM offers gear for the most demanding riders. Adventure Moto Size Fit Guarantee Adventure Moto is committed to making sure you’re outfitted in just the right gear. When you order with us we’ll do our best to ensure your experience with us is as comfortable as possible. With our returns and exchanges policy on KLIM Goretex jackets and pants, as well as helmets and boots, you are guaranteed the right fit. We exchange (for free!) until you are comfortable with your purchase. Look for the Size Guarantee icon on the product page.
SKU | 3722-002-252-210 |
---|---|
MPN | 3722-002-252-210 |
Supplier SKU | 3722-002-252-210 |
(3722-002-252-210)
Help other Adventure Moto Australia users shop smarter by writing reviews for products you have purchased.